Countries by rail transport network size
Length of railway route for train service, irrespective of the number of parallel tracks.
S.No. | Country | Total route in km (year 2011) |
1 | India | 63,974 |
2 | Russia | 85,292 |
3 | China | 66,239 |
4 | United States | 228,513 |
5 | Canada | 58,345 |
6 | Australia | 8,615 |
7 | Germany | 33,708 |
8 | Argentina | 25,023 |
9 | South Africa | 22,051 |
10 | France | 33,608 |
11 | Brazil | 29,817 |
12 | Mexico | 26,704 |
13 | Italy | 18,011 |
14 | Japan | 20,035 |
15 | Ukraine | 21,705 |
16 | Romania | 13,620 |
17 | Poland | 19,702 |
18 | United Kingdom | 31,471 |
19 | Kazakhstan | 14,202 |
20 | Spain | 15,317 |
21 | Sweden | 9,957 |
22 | Iran | 6,073 |
23 | Turkey | 9,594 |
24 | Czech Republic | 9,569 |
26 | Hungary | 7,893 |
27 | Pakistan | 7,791 |
28 | Egypt | 5,195 |
29 | Finland | 5,919 |
30 | Chile | 5,352 |
31 | Austria | 5,066 |
32 | Belarus | 5,503 |
33 | Sudan | 4,508 |
34 | Korea, Rep. | 3,379 |
35 | Switzerland | 3,543 |
36 | Algeria | 3,512 |
37 | Uzbekistan | 4,227 |
38 | Bulgaria | 4,098 |
39 | Norway | 4,114 |
40 | Thailand | 4,429 |
41 | Democratic Republic of the Congo | 3,641 |
42 | Serbia | 4,058 |
43 | Slovak Republic | 3,587 |
44 | Belgium | 3,578 |
45 | Turkmenistan | 3,115 |
46 | Vietnam | 2,347 |
47 | Mozambique | 3,116 |
48 | Netherlands | 3,016 |
49 | Portugal | 2,843 |
50 | Bangladesh | 2,835 |
51 | Croatia | 2,722 |
52 | Greece | 2,552 |
53 | Latvia | 1,897 |
54 | Tunisia | 1,119 |
55 | Syria | 2,139 |
56 | Denmark | 2,131 |
57 | Azerbaijan | 2,079 |
58 | Iraq | 2,025 |
59 | Peru | 2,020 |
60 | Morocco | 2,109 |
61 | Ireland | 1,919 |
62 | Malaysia | 1,665 |
63 | Mongolia | 1,814 |
64 | Lithuania | 1,767 |
65 | Georgia | 1,566 |
66 | Saudi Arabia | 1,020 |
67 | Slovenia | 1,228 |
68 | Moldova | 1,157 |
69 | Bosnia and Herzegovina | 1,026 |
70 | Israel | 1,034 |
71 | Cameroon | 977 |
72 | Botswana | 888 |
73 | Armenia | 826 |
74 | Estonia | 787 |
75 | Gabon | 810 |
76 | Mauritania | 728 |
77 | Macedonia | 699 |
78 | Burkina Faso | 622 |
79 | Tajikistan | 621 |
80 | Albania | 423 |
81 | Swaziland | 300 |
82 | Luxembourg | 275 |
83 | Jordan | 294 |
No comments:
Post a Comment